Satta King Fast Results of August 22, 2025 & August 21, 2025 |
||
---|---|---|
Games List |
Thu. 21th |
Fri. 22th |
Kolkata Disawarat 7:00 AM |
20 |
24 |
This table below lists the six months from January to June. |
DATE | JAN | FEB | MAR | APR | MAY | JUN |
---|---|---|---|---|---|---|
1 | XX | XX | XX | XX | XX | XX |
2 | 49 | 15 | 47 | 23 | 33 | 84 |
3 | 14 | 91 | 50 | 49 | 35 | 99 |
4 | 45 | 97 | 90 | 94 | 39 | 69 |
5 | 78 | 60 | 34 | 95 | 49 | 16 |
6 | 90 | 29 | 25 | 89 | 48 | 16 |
7 | 83 | 88 | 08 | 12 | 12 | 43 |
8 | 00 | 54 | 39 | 62 | 07 | 52 |
9 | 63 | 53 | 17 | 28 | 12 | 25 |
10 | 68 | 13 | 49 | 32 | 86 | 10 |
11 | 30 | 39 | 79 | 31 | 55 | 04 |
12 | 73 | 46 | 45 | 49 | 25 | 44 |
13 | 20 | 21 | 68 | 69 | 49 | 66 |
14 | 49 | 75 | 74 | 96 | 51 | 06 |
15 | 23 | 47 | 31 | 33 | 22 | 49 |
16 | 69 | 20 | 29 | 27 | 20 | 45 |
17 | 00 | 54 | 55 | 36 | 85 | 17 |
18 | 86 | 49 | 63 | 40 | 45 | 67 |
19 | 71 | 48 | 90 | 88 | 90 | 71 |
20 | 16 | 89 | 55 | 90 | 00 | 22 |
21 | 25 | 41 | 79 | 09 | 04 | 13 |
22 | 99 | 46 | 26 | 11 | 15 | 00 |
23 | 35 | 76 | 09 | 44 | 62 | 49 |
24 | 11 | 58 | 20 | 48 | 26 | 70 |
25 | 33 | 41 | 24 | 84 | 22 | 92 |
26 | 68 | 00 | 81 | 34 | 21 | 42 |
27 | 75 | 49 | 18 | 20 | 88 | 65 |
28 | 03 | 11 | 22 | 00 | 92 | 80 |
29 | 34 | XX | 38 | 42 | 89 | 27 |
30 | 92 | XX | 88 | 92 | 12 | 21 |
31 | 85 | XX | 10 | XX | 48 | XX |
This table below lists the six months from July to December. |
DATE | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|
1 | XX | XX | ||||
2 | 99 | 58 | ||||
3 | 75 | 22 | ||||
4 | 57 | 16 | ||||
5 | 61 | 32 | ||||
6 | 22 | 35 | ||||
7 | 70 | 94 | ||||
8 | 07 | 44 | ||||
9 | 51 | 62 | ||||
10 | 72 | 29 | ||||
11 | 49 | 33 | ||||
12 | 09 | 83 | ||||
13 | 12 | 90 | ||||
14 | 99 | 88 | ||||
15 | 25 | 75 | ||||
16 | 16 | 12 | ||||
17 | 65 | 25 | ||||
18 | 63 | 33 | ||||
19 | 40 | 01 | ||||
20 | 40 | 08 | ||||
21 | 95 | 20 | ||||
22 | 48 | 24 | ||||
23 | 13 | |||||
24 | 33 | |||||
25 | 94 | |||||
26 | 44 | |||||
27 | 21 | |||||
28 | 12 | |||||
29 | 97 | |||||
30 | 99 | |||||
31 | 54 |