Satta King Fast Results of January 17, 2026 & January 16, 2026 |
||
|---|---|---|
Games List |
Fri. 16th |
Sat. 17th |
Kolkata Disawarat 7:00 AM |
XX |
XX |
This table below lists the six months from January to June. |
| DATE | JAN | FEB | MAR | APR | MAY | JUN |
|---|---|---|---|---|---|---|
| 1 | XX | |||||
| 2 | 49 | |||||
| 3 | 14 | |||||
| 4 | 45 | |||||
| 5 | 78 | |||||
| 6 | 90 | |||||
| 7 | 83 | |||||
| 8 | 00 | |||||
| 9 | 63 | |||||
| 10 | 68 | |||||
| 11 | 30 | |||||
| 12 | 73 | |||||
| 13 | 20 | |||||
| 14 | 49 | |||||
| 15 | 23 | |||||
| 16 | 69 | |||||
| 17 | 00 | |||||
| 18 | ||||||
| 19 | ||||||
| 20 | ||||||
| 21 | ||||||
| 22 | ||||||
| 23 | ||||||
| 24 | ||||||
| 25 | ||||||
| 26 | ||||||
| 27 | ||||||
| 28 | ||||||
| 29 | ||||||
| 30 | ||||||
| 31 |
This table below lists the six months from July to December. |
| DATE | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 | ||||||
| 15 | ||||||
| 16 | ||||||
| 17 | ||||||
| 18 | ||||||
| 19 | ||||||
| 20 | ||||||
| 21 | ||||||
| 22 | ||||||
| 23 | ||||||
| 24 | ||||||
| 25 | ||||||
| 26 | ||||||
| 27 | ||||||
| 28 | ||||||
| 29 | ||||||
| 30 | ||||||
| 31 |